|
TITAN |
E1L | E2L | L1 | L2 | L4 | L5 | U2 | KROMA | A2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH/ WEIGHT | 3.15 in/1.9 oz | 4 in/2.6 oz | 5.25 in/3.5 oz | 4.95 in/2.9oz | 6.2 in/4.2 oz | 5.1in/3.4 oz | 6.1 in/7.2 oz | 6.0in/5.7 oz | 5.7in/5.1 oz | 5.5in/4.1 oz |
| BEZEL DIAMETER | 0.75" | 1.0" | 1.0" | 1.0" | 1.0" | 1.0" | 1.47" | 1.47" | 1.47" | 1.13" |
| LITHIUM BATTERIES | one | one | two | one | two | two | two | two | two | two |
| SPARES CARRIER | - | SC3 | SC3 | SC3 | SC3 | SC3 | SC3 | SC3 | SC3 | SC3 |
| LUMENS / RUNTIME | 30/ 50 hrs | 30/ 17 hrs | 45/ 18 hrs | 10/16 hrs65 /1.5 hrs | 15 / 18 hrs 100/1 hr | 100/2.5 hrs | 120/4.5 hrs | 2 to 100 lumens 40+ hrs | 50/2 hrs3/24 hrs | 50/ 1 hr3/20 hrs |
| HOLSTER | ||||||||||
| Nylon, quick release | - | V82 | V20, V21, V25 | V82 | V10,V11,V15 | V20,V21,V25 | - | V91 | V91 | V20,V21,V25 |
| Polymer | - | - | - | - | - | - | V72 | - | - | - |
| Leather, plain | - | - | - | - | - | - | - | - | - | V26 |
| Leather, basketweave | - | - | - | - | - | - | - | - | - | V27 |
| Leather, Clarino | - | - | - | - | - | - | - | - | - | V28 |
| FILTERS | ||||||||||
| Infrared filter | - | - | - | - | - | - | - | - | - | - |
| Diffusion filter | - | F04 | F04 | F04 | - | - | - | - | - | - |
| Red filter | - | F05 | F05 | F05 | F05 | F05 | FM65 | FM65 | - | - |
| Blue filter | - | F06 | F06 | F06 | F06 | F06 | FM66 | FM66 | - | - |
| Opaque cover | - | FM57 | FM57 | FM57 | FM57 | FM57 | FM67 | FM67 | - | - |
| Traffic wand | - | - | - | - | - | - | F68 | F68 | - | -- |
| LANYARD SYSTEMS | ||||||||||
| Lanyard, tailcap | included | - | - | - | - | - | - | - | - | - |
| Lanyard, ring, bezel | - | - | - | - | - | - | - | - | - | - |
| Lanyard | included | Z50 | Z50 | Z60 (included) | Z60 (included) | Z50 | Z45(included) | - | - | Z60 (included) |
| CONVERSION KITS | ||||||||||
| Premium LED | - | - | - | - | - | KL1 | KL3 | - | - | - |
| Premium LED | - | - | - | - | - | - | - | - | - | -- |
| TurboHead | - | - | - | - | - | - | KT1 | -- | -- | -- |
| MISC | ||||||||||
| Rechargeable kit | - | - | - | - | - | - | - | - | - | - |
| Turbo lamp assembly | - | - | - | - | - | - | - | - | - | - |
| Rechargeable battery | - | - | - | - | - | - | - | - | - | - |
| Click-on tailcap | - | Z57(included) | Z57 (included) | - | - | Z57 (included) | Z58 (included) | Z59 (included) | - | - |
| E1E | E2E | E2D | G2 | G3 | 6P | 6PD | 9P | G2Z | Z2 | C2 | C3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH/ WEIGHT | 3.4in/2.2 oz | 4.8 in/3.1 oz | 4.9 in/3.2 oz | 5.1in/4.1 oz | 6.5in/5.5 oz | 5.2in/5.3 oz | 5.5in/5.3 oz | 6.5in/6.5 oz | 5.2 in/4.1 oz | 5.2in/4.8 oz | 5.2 in/5.3 oz | 6.5in/6.7 oz |
| BEZEL DIAMETER | 1.0" | 1.0" | 1.0" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" |
| LITHIUM BATTERIES | one | two | two | two | three | two | two | three | two | two | two | three |
| SPARES CARRIER | SC3 | SC3 | SC3 | SC1 | SC1 | SC1 | SC1 | SC1 | SC1 | SC1 | SC1 | SC1 |
| LAMP ASSEMBLIES | ||||||||||||
| High-output | MN01 | MN03 | MN03 | P60 | P90 | P60 | P60 | P90 | P60 | P60 | P60 | P90 |
| Lumens / Runtime |
15 1.5 hrs |
60 1.25 hrs |
60 1.25 hrs |
65 60 min |
105 60 min |
65 60 min |
65 60 min |
105 60 min |
65 60 min |
65 60 min |
65 60 min |
105 60 min |
| Ultra high-output | - | - | - | P61 | P91 | P61 | P61 | P91 | P61 | P61 | P61 | P91 |
| Lumens / Runtime | - | - | - |
120 20 min |
20 /20 min |
12 /20 min |
120 20 min |
200 20 min |
12 /20 min |
120 20 min |
12 20 min |
200 20 min |
| HOLSTER | ||||||||||||
| Nylon, quick release | - | V82 |
V20, V21, V25 |
V20,V21 ,V25 |
V10,V11, V15 |
V20,V21, V25 |
V20,V21, V25 |
V10,V11, V15 |
- | - | - | - |
| Polymer | - | - | - | V70 | V70 | V70 | V70 | V70 | V70 | V70 | V70 | V70 |
| Leather, plain | - | - | - | V26 | V16 | V26 | V26 | V16 | - | - | - | - |
| Leather, basketweave | - | - | - | V27 | V17 | V27 | V27 | V17 | - | - | - | - |
| Leather, Clarino | - | - | - | V28 | V18 | V28 | V28 | V18 | ||||